Mahipal Lomror’s incredible triple-century in the Ranji Trophy made headlines! He reached the amazing milestone and anchored his team’s innings by tearing through the opposition’s bowling attack with unwavering skill and determination. His strong knock enhances his reputation in domestic cricket and supports his bid for more opportunities in competitive leagues. This kind of performance highlights him as a bright young artist who could cause a stir on the national scene. In his Ranji Trophy journey, this innings will go down as one of his best!
Despite being a member of the Royal Challengers Bangalore (RCB) team in 2024, Mahipal Lomror was cut for the following campaign. He might be a popular choice in the IPL 2025 auction, though, given his incredible triple-century in the Ranji Trophy. A knock of this caliber not only demonstrates his ability to score runs but also lets selectors know that he can handle lengthy innings and perform well under duress. Given that domestic success frequently attracts the attention of IPL teams searching for dependable and significant middle-order players, it will be interesting to observe whether this performance has an impact on franchise scouts.
Here’s a detailed table of Mahipal Lomror’s batting, fielding, and bowling stats across different formats:
Batting & Fielding Stats
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 53 | 83 | 6 | 3011 | 133 | 39.10 | 5975 | 50.39 | 7 | 16 | 363 | 49 | 22 | 0 |
List A | 55 | 55 | 6 | 1974 | 122* | 40.28 | 2366 | 83.43 | 2 | 17 | 168 | 54 | 24 | 0 |
T20s | 100 | 94 | 17 | 1991 | 78* | 25.85 | 1543 | 129.03 | 0 | 11 | 158 | 81 | 39 | 0 |
Bowling Stats
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 53 | 66 | 3394 | 1843 | 55 | 5/51 | 5/51 | 33.50 | 3.25 | 61.7 | 2 | 1 | 0 |
List A | 55 | 34 | 734 | 666 | 11 | 2/15 | 2/15 | 60.54 | 5.44 | 66.7 | 0 | 0 | 0 |
T20s | 100 | 42 | 467 | 585 | 9 | 2/31 | 2/31 | 65.00 | 7.51 | 51.8 | 0 | 0 | 0 |
These statistics showcase Mahipal Lomror’s all-round capabilities, particularly highlighting his consistent batting averages in both first-class and List A cricket, along with his contributions in the field and with the ball across formats.